1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
| Item | Index Performance | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulch Film | Printing Film | Outdoor Film | Industrial | Toy Film | Insulation | Others | |||||
| Tensile Strength (MPa) | ≥16.0 | ≥16.0 | ≥13.0 | ≥11.0 | ≥16.0 | ≥14.0 | ≥11 | ≥16.0 | ≥16.0 | ≥22.5 | ≥15.0 |
| Elongation at Break (%) | ≥210 | ≥160 | ≥150 | ≥180 | ≥200 | ≥180 | ≥130 | ≥200 | ≥220 | ≥200 | ≥180 |
| Low Temp Elongation (%) | ≥22 | ≥8.0 | ≥8 | ≥8 | ≥30 | ≥25 | ≥8 | ≥10 | ≥10 | ≥10 | - |
| Tearing Strength (%) | ≥40 | ≥40 | ≥35 | ≥30 | ≥40 | ≥35 | ≥30 | ≥40 | ≥40 | ≥40 | ≥45 |
| Heating Loss % | ≤4.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤4.0 | ≤4.0 | ≤4.0 | - | ≤3.0 | ≤4.0 | ≤4.0 |
High quality PVC Resin SG-3 Or SG-5, K Value 60-75.
Mixing PVC resin with Plasticizer, Lubricants, stabilizers, pigments, and fillers via mill and extrusion.
Advanced calendering process compresses plastic into flat films. Cooling equipment finishes films with embossed or plain textures.
Rigorous testing for surface quality, tensile strength, elongation, and flame-retardancy before packing.
Industrial & Commercial: Electrical Insulation, Industrial Covering, Building & Construction, Flooring.
Specialized Uses: Medical Supplies, Transportation, Decorations, Flexible Packaging, Lamination.
Ultrivex Medical